I-UF Membrane Module PVC Ultrafiltration Membrane Module UFc80C Stainless Steel Housing Rain Water Treatment
Izinhlelo zokusebenza
●Ukukhiqizwa kwamanzi amaminerali, amanzi aphuma ezintabeni kanye nolunye uketshezi olunganamagciwane.
● Ukuphuza ukuhlanza amanzi ompompi, amanzi angaphezulu, amanzi omthombo namanzi omfula.
●Ukwelashwa kwangaphambili kwedivayisi ye-RO.
● Ukwelashwa, ukugaywa kabusha kanye nokusetshenziswa kabusha kwamanzi angcolile ezimbonini.
Ukusebenza Kokuhlunga
Ngokwezimo zesevisi ye-PVC eguquliwe ye-fiber ultrafiltration membrane esetshenziswa emithonjeni ehlukahlukene yamanzi, umkhiqizo ufakazelwa ukuthi ufinyelela imiphumela engezansi yokuhlunga:
| Ukubunjwa kwamanzi | Umphumela Wokuhlunga |
| Izinto Ezimisiwe, Izinhlayiya >1um | Isilinganiso Sokususwa ≥99% |
| I-SDI | ≤3 |
| Igciwane, Amagciwane | >4 log |
| I-Turbidity | |
| I-TOC | Isilinganiso Sokususwa 0-25% |
Idatha engenhla itholakala lapho ukuxubha kwamanzi okuphakelayo kungaphansi kwe-15NTU. Umkhiqizo ufakazelwa ukuthi ufinyelela emazingeni okuhlanzeka kwamanzi okuphuza nguMnyango Wezempilo weSifundazwe saseGuangdong. Inombolo yokugunyaza ithi YUE WEI SHUI ZI 2014 S1671.
Amapharamitha womkhiqizo
Ukubukeka Komkhiqizo

Umfanekiso 1 Ubukhulu bomkhiqizo
Imingcele Yezobuchwepheshe
| Isakhiwo | phendukezelwe |
| I-Membrane Material | I-PVC eshintshiwe |
| MWCO | 100K Dalton |
| Indawo Ye-Membrane Yokuzisholo | 16.5m2 |
| I-ID/OD ye-diaphragms | 1.0mm/1.8mm |
| Ubukhulu bemojuli | Φ180mm×1382mm |
| Izixhumi Ubukhulu | DN25 Intambo Yabesifazane |
Idatha Yohlelo Lokusebenza
| I-Pure Water Flux | 7,000L/H (0.15MPa, 25℃) |
| I-Flux eyakhelwe ngaphakathi | 35-100L/H (0.15MPa, 25℃) |
| Ingcindezi Yokusebenza | ≤0.2MPa |
| Ubukhulu be-Trans Membrane Pressure | 0.2 MPa |
| Ubukhulu Bezinga Lokushisa Lokusebenza | 45℃ |
| I-PH Range esebenzayo | 4-10 |
| Ukugeza PH Ububanzi | 2-12 |
| Imodi yokusebenza | Ukuhlunga kwe-Cross-flow/Dead-end |
Okuphakelayo Izidingo Zamanzi
Isihlungi sokuvikeleka, ukunemba okungu-
| Okuphakelayo Amanzi Okubhuquza | ≤15NTU |
| Amafutha & Amafutha | ≤2mg/L |
| Okuphakelayo Amanzi SS | ≤20mg/L |
| Insimbi Ephelele | ≤1mg/L |
| Ukondla Ngokuqhubekayo I-Chlorine Esele | ≤5ppm |
| I-COD | Okuphakanyisiwe ≤500mg/L |
Ingxenye Material
| Isakhi | Okubalulekile |
| I-membrane | I-PVC eshintshiwe |
| Ukubeka uphawu | Ama-Epoxy Resins |
| Izindlu | I-SUS304 |
?
Amapharamitha Okusebenza Ajwayelekile
| Maximum Backwashing Pressure | 0.2 MPa | |
| I-Backwashing Flow Rate | 100-150L/m2.h | |
| I-Backwashing Frequency | Njalo ngemizuzu engama-30-60 | |
| Ubude besikhathi sokugeza emuva | 30-60 imizuzwana | |
| Imvamisa ye-CEB | 0-4 izikhathi / ngosuku | |
| CEB Ubude besikhathi | 5-10 imizuzu | |
| Imvamisa ye-CIP | 1-3 izinyanga | |
| Amakhemikhali Okugeza Okujwayelekile : | ||
| Ukubulala amagciwane | 15ppm NaClO | |
| Organic Ukungcola Ukugeza | 0.2% NaClo+0.1% NaOH | |
| I-Inorganic Contamination Washing | 1-2% Citric Acid /0.2% HCl | |


Thumela I-imeyili
Facebook
Twitter
I-Linkedin
I-YouTube

